Limited Time SaleUS$1,241.97 cheaper than the new price!!
| Management number | 209194813 | Release Date | 2026/03/29 | List Price | US$827.98 | Model Number | 209194813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leveraging the power of a newly-developed APS-C sensor, the Sony FX30 provides everyday content creators and aspiring filmmakers with a powerful, yet accessible cinema camera with which to push their cinematic journey to new heights. It blends an imaging pipeline designed for cinematic capture with a comprehensive feature set and intuitive operation to create a complete system for all levels of filmmaking.Items Include:1 x Sony FX30 Digital Cinema Camera1 x Sony 64GB SF-G Tough Series UHS-II SDXC Memory Card1 x Soft Bag2 x NP-FZ100 Battery1 x LED Light1 x NP-FZ100 charger1 x Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768352164 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black, Grey |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 30 |
| Model Name | ILME-FX30B |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | Sony E-mount Zoom Lens |
| File Format | RAW |
| Flash Modes | Multiple Flash Modes |
| Form Factor | Compact |
| Item Weight | 5.93 Pounds |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | High |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX30B |
| Model Series | FX30 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Sony FX30 Digital Cinema Camera, 64GB SDXC memory card, soft bag, 2 x NP-FZ100 batteries, LED light, charger, Corel photo software, flexible tripod, hand strap, memory card wallet, lens cap keeper, cleaning kit, HDMI cable, lens hood |
| Series Number | 30 |
| Aperture modes | Aperture Priority, S-Log2/3, HLG, Custom |
| Battery Weight | 3.01 Pounds |
| Focus Features | Phase Detection |
| Shooting Modes | Aperture Priority, Custom, HLG, Manual, Movie, Program Auto, S-I (S&Q), S-Log2/3, Shutter Priority, Still |
| Dots Per Screen | 1440000 |
| Remote Included | No |
| Special Feature | Low Light |
| Autofocus Points | 171 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | 6+ |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 3840 Pixels |
| Continuous Shooting | 120 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 32000 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.0005 seconds |
| Processor Description | BIONZ XR |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | RAW |
| Total Still Resolution | 26.1 MP |
| White Balance Settings | Tungsten |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | ILME-FX30B_EDIRE_3 |
| Display Maximum Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 26.1 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form