Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 231462352 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231462352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713830505279 |
|---|---|
| ASIN | B07KGP2KD9 |
| Size | 46 x 60-Inches |
| Color | White |
| Theme | Geometric |
| Pattern | Geometric |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Simple&Opulence |
| Model Name | throw |
| Sport Type | Camping |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Weave Type | Waffle |
| Fabric Type | 100%cotton |
| Blanket Form | Throw Blanket |
| Manufacturer | Simple and Opulence LLC |
| Model Number | 012 |
| Fill Material | Cotton |
| Material Type | Cotton |
| Item Type Name | blanket |
| Number of Items | 1 |
| Additional Features | Breathable |
| Age Range Description | all ages |
| Embellishment Feature | Tassel |
| Item Dimensions L x W | 60"L x 46"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 012 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form