Limited Time SaleUS$354.12 cheaper than the new price!!
| Management number | 211126260 | Release Date | 2026/04/04 | List Price | US$236.08 | Model Number | 211126260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 800072568855 |
|---|---|
| Size | 3.4 Cu.ft. |
| Color | Black |
| Voltage | 110 |
| Capacity | 3.4 Cubic Feet |
| Brand Name | PeakPursuit |
| Model Name | HZJ-8DywVzFhiAtIXleURXs_Igcs |
| Item Weight | 102.29 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | HZJ-8DywVzFhiAtIXleURXs_Igcs |
| Configuration | Compact Freezer-On-Bottom |
| Item Type Name | display-refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Left |
| Freezer Capacity | 25.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 25.5 Cubic Feet |
| Included Components | 1 |
| Warranty Description | 30 days manufacturer |
| Manufacturer Part Number | HZJ-8DywVzFhiAtIXleURXs_Igcs |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 19.69"D x 18.5"W x 46.06"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form