Limited Time SaleUS$28.14 cheaper than the new price!!
| Management number | 209395418 | Release Date | 2026/03/29 | List Price | US$18.76 | Model Number | 209395418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Moon |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Dorm Room, Dressing Room, Game Room |
| Brand Name | HFUGUD |
| Efficiency | Energy Efficient |
| Model Name | 241125DDdbyq18 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | ON/OFF switch |
| Finish Types | Satin |
| Fixture Type | pendant light |
| Light Source | LED |
| Manufacturer | HFUGUD |
| Model Number | 241125DDdbyq18 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Touch |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | pendant light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7"L x 7"W x 7"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Low Voltage, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form