Limited Time SaleUS$18.04 cheaper than the new price!!
| Management number | 210840123 | Release Date | 2026/04/04 | List Price | US$12.02 | Model Number | 210840123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Brand Name | Kinglucky |
| Model Name | A60-Main |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Kinglucky |
| Model Number | A60-Main |
| BuiltIn Media | Blu-ray |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Adjustable Headband, Fast Charging |
| Battery Charge Time | 7 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Height | 0.98 Inches |
| Carrying Case Length | 3.12 Inches |
| Carrying Case Weight | 0.17 Pounds |
| Warranty Description | 1 Year Manufacturer; 18-Month Extended Warranty |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form