Limited Time SaleUS$174.82 cheaper than the new price!!
| Management number | 209086960 | Release Date | 2026/03/29 | List Price | US$116.55 | Model Number | 209086960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This SSD does what it promises: With a lifespan of 1.5 million hours and impressive TBW values of up to 1200 TB for the 2 TB version, you are protected in the long term. And it is robust - with shock resistance of up to 1500 G/0.5 ms.
| Brand | Intenso |
|---|---|
| Color | black |
| Model Name | MI500 |
| Read Speed | 5300 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 6 Grams |
| Media Speed | 4000 |
| Manufacturer | Intenso |
| Model Number | 3836450 |
| BuiltIn Media | Intenso MI500 SSD 500GB, PCIe 4.0 Gen4x4 NVMe |
| HardDrive Size | 500 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 5300 Megabytes Per Second |
| Enclosure Material | plastic |
| Additional Features | Backward Compatible, Portable, Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 24 month |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Business, Games, Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 500 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form