Limited Time SaleUS$8.66 cheaper than the new price!!
| Management number | 210386879 | Release Date | 2026/04/02 | List Price | US$5.78 | Model Number | 210386879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki |
|---|---|
| Theme | Fishing |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Home Prefer |
| Brim Width | 8.5 Centimeters |
| Sport Type | camping_&_hiking, outdoor_lifestyle |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.26 Pounds |
| Style Number | HP0411-KK |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Anniversary, Father's Day, Mother's Day, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection, Water Resistant, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form