Limited Time SaleUS$1,529.40 cheaper than the new price!!
| Management number | 209189440 | Release Date | 2026/03/29 | List Price | US$1,019.60 | Model Number | 209189440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082107173 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pixel Connection |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | native (1.5x) |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | Fuji X-T5 Silver with 16-80mm Lens |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 16 mm |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch, TTL, Manual, Stroboscopic (external flash modes may vary depending on the compatible external flash unit) |
| Form Factor | Compact, Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | Write speed: SD/SDHC/SDXC memory cards (10 MB/s to over 300 MB/s) |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | OLED |
| Manufacturer | Fujifilm |
| Model Number | 16782662 |
| Model Series | X |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | FUJIFILM X-T5 Mirrorless Camera (Black), FUJIFILM XF 16-80mm f/4 R OIS WR Lens, Gadget Bag, Lexar 64GB SDXC Card, Blower, Card Reader, Cleaning Kit, Monopod, Compatible NP-W235 Battery, 72Mm 3PC Filter Kit W/ Uv, Cpl, Fld, Soft Shutter Button |
| Aperture modes | Manual |
| Focus Features | Hybrid |
| Shooting Modes | Shutter Priority |
| Dots Per Screen | High |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 6240p |
| Flash Memory Type | SDXC |
| Lens Construction | 16 elements and 12 groups |
| Photo Filter Size | 72 Millimeters |
| Photo Sensor Size | APS-C |
| Compatible Devices | Fujifilm X |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Continuous Shooting | 20 FPS |
| Delay between shots | 50 Milliseconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | LCD |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 72 Millimeters |
| Minimum Focal Length | 72 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.000125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 40.2 MP |
| White Balance Settings | Auto |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | U1 |
| Photo Filter Thread Size | 72 Millimeters |
| Viewfinder Magnification | 0.7x or higher |
| Display Resolution Maximum | 40.2 MP |
| Effective Still Resolution | 40 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form